Fanoratana ny taranak'izy mivady
| Tondro | Maty | Anarana | Fanampiny | Rohy | Lahy/Vavy | Finday | Adiresy | Sary | Manova |
|---|
| 1-1/6-1 | + | RANAIVOSON | PROSPER | | L | | |  | M Sup |
| 1-1/6-1/1 | | RANAIVOSON | HANITRA | Zanaka | V | | ANTANANARIVO |  | M Sup |
| 1-1/6-1/1-1 | | RA | LIVA | Vinanto | L | | ANTANANARIVO |  | M Sup |
| 1-1/6-1/1-1/1 | | RA | TIANA | Zafikely | L | | ANTANANARIVO |  | M Sup |
| 1-1/6-1/2 | + | RA | ??? | Zanaka | V | | |  | M Sup |
| 1-1/6-1/3 | | RANAIVOSON | SAHOLY | Zanaka | V | | AMBOHIJAFY |  | M Sup |
| 1-1/6-1/3-1 | | RA | ??? | Vinanto | L | | MORARANO GARA |  | M Sup |
| 1-1/6-1/3-1/1 | | RA | ??? | Zafikely | V | | ANTANANARIVO |  | M Sup |
| 1-1/6-1/3-1/2 | | RA | ??? | Zafikely | V | | ANTANANARIVO |  | M Sup |
| 1-1/6-1/4 | | RANAIVOSON | VOLA | Zanaka | V | | MORARANO GARA |  | M Sup |
| 1-1/6-1/4-1 | | RA | ??? | Vinanto | L | | ANTANANARIVO |  | M Sup |
| 1-1/6-1/5 | | RANAIVOSON | BAKOLY | Zanaka | V | | MORARANO GARA |  | M Sup |
| 1-1/6-1/5-1 | | RA | ??? | Vinanto | L | | MORARANO GARA MLA |  | M Sup |
| 1-1/6-1/5-1/1 | | RA | ??? | Zafikely | L | | MORARANO GARA |  | M Sup |
| 1-1/6-1/6 | | RANAIVOSON | ANDRY | Zanaka | L | | MARSEILLE |  | M Sup |
Pejy : 1
Miverina any @ pejy Fandraisana