Fanoratana ny taranak'izy mivady
| Tondro | Maty | Anarana | Fanampiny | Rohy | Lahy/Vavy | Finday | Adiresy | Sary | Manova |
|---|
| 1-1/4-1 | | RAKOTONDRANAIVO | MARTIN | | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/1 | | RAHOLISOA | ELISABETH | Zanaka | V | | ANTANANARIVO |  | M Sup |
| 1-1/4-1/1-1 | | RA | ANDRY | Vinanto | L | | ANTANANARIVO |  | M Sup |
| 1-1/4-1/2 | | RAKOTOARISAONA | OLIVIER | Zanaka | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/2-1 | | RA | HANITRA | Vinanto | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/2-1/1 | | RAN | OLIVA | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/2-1/2 | | RA | MANITRA | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/2-1/3 | | RA | FENITRA | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/3 | | RANAIVOSOA | LALAO RODINE | Zanaka | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/3-1 | | RA | RA | Vinanto | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/3-1/1 | | RAN | HARENA | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/4 | | RANDRIANARY | MARTHE | Zanaka | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/4-1 | | RA | RICKET | Vinanto | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/4-1/1 | | RA | LUCA | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/4-1/2 | | RA | LUCKIE | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/4-1/3 | | RA | LANJA | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/5 | | RA | OLIVIANE | Zanaka | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/5-1 | | RA | RA | Vinanto | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/5-1/1 | | RA | RA | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/6 | | RASOANANTENAINA | REBEKE | Zanaka | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/6-1 | | RAN | RA | Vinanto | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/6-1/1 | | RA | FENO | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/6-1/2 | | RA | TENDRY | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/6-1/3 | | RA | NICO | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/7 | | RAKOTONIRINA | MARTIN | Zanaka | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/7-1 | | RA | PERLETTE | Vinanto | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/7-1/1 | | RA | FANDRESENA | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/7-1/2 | | RA | FIOBINA | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/8 | | RANDRIAMIRIJA | JOÃÂCHIM | Zanaka | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/8-1 | | RA | ELISA | Vinanto | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/8-1/1 | | RA | FILEA | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/8-1/2 | | RA | FAKIA | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/9 | | RAFARANIRINA | JULIE | Zanaka | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/9-1 | | RA | JOSE | Vinanto | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/4-1/9-1/1 | | RA | MIANTEFA | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
Pejy : 1
Miverina any @ pejy Fandraisana