Fanoratana ny taranak'izy mivady
| Tondro | Maty | Anarana | Fanampiny | Rohy | Lahy/Vavy | Finday | Adiresy | Sary | Manova |
|---|
| 1-1/3-1/6 | | RANDRIAMASINORO | NIRINA LALAO | | V | | ANTANETIBE MAHAZAZA |  | M Sup |
| 1-1/3-1/6-1 | + | RANDRIANTENAINA | DAUPHIN | Vady | L | | ANTANETIBE MAHAZAZA |  | M Sup |
| 1-1/3-1/6-1/1 | | RANDRIANANTENAINA | NJARASOA NIRINA | Zanaka | V | | ANTANANARIVO |  | M Sup |
| 1-1/3-1/6-1/1-1 | | RANDRIANOTADIAVINA | VOARA | Vinanto | L | | FARADOFAY |  | M Sup |
| 1-1/3-1/6-1/1-1/1 | | RANDRIANOTADIAVINA | AMBOARA | Zafikely | V | | MANAKARA |  | M Sup |
| 1-1/3-1/6-1/1-1/2 | | RANDRIANOTADIAVINA | ?? | Zafikely | L | | MANAKARA 316 |  | M Sup |
| 1-1/3-1/6-1/2 | | RANDRIANANTENAINA | TOJONIRINA FANEVA | Zanaka | L | | ANTANANARIVO |  | M Sup |
| 1-1/3-1/6-1/2-1 | | RA | MIHAJA | Vinanto | V | | MAHITSY |  | M Sup |
| 1-1/3-1/6-1/2-1/1 | | RA | TIA | Zafikely | L | | MAHITSY |  | M Sup |
| 1-1/3-1/6-1/3 | | RANDRIAMASINANTENAINA | SITRAKA FENOHERY | Zanaka | L | | ANTANANARIVO |  | M Sup |
| 1-1/3-1/6-1/4 | | RANDRIANANTENAINA | FANEVA | Zanaka | L | | ANTANETIBE MAHAZAZA |  | M Sup |
Pejy : 1
Miverina any @ pejy Fandraisana