Fanoratana ny taranak'izy mivady
| Tondro | Maty | Anarana | Fanampiny | Rohy | Lahy/Vavy | Finday | Adiresy | Sary | Manova |
|---|
| 1-1/2 | | RAZAFINDRAMIARANA | HENRIETTE | | V | 033 12 251 14 | AMBOHIDRAY GARA (MLA) |  | M Sup |
| 1-1/2-1 | + | RAKOTONDRAMANANA | GERMAIN | Vady | L | | |  | M Sup |
| 1-1/2-1/1 | + | RALALANIRINA | JEANNE | Zanaka | V | | |  | M Sup |
| 1-1/2-1/1-1 | | RA | AUGUSTE | Vinanto | L | | MORAMANGA |  | M Sup |
| 1-1/2-1/1-1/1 | | RA | ESSA | Zafikely | V | | MORAMANGA |  | M Sup |
| 1-1/2-1/1-1/1-1 | | RA | PHILBERT | Vinantokely(1) | L | | MORAMANGA |  | M Sup |
| 1-1/2-1/1-1/1-1/1 | | RA | FANOMEZANTSOA | Zafiafy | L | | MORAMANGA |  | M Sup |
| 1-1/2-1/1-1/2 | + | RA | PATRICK | Zafikely | L | | |  | M Sup |
| 1-1/2-1/1-1/3 | + | RA | FARA | Zafikely | V | | |  | M Sup |
| 1-1/2-1/1-1/3-1 | | RA | MAMITIANA | Vinantokely(1) | L | | |  | M Sup |
| 1-1/2-1/1-1/3-1/1 | | RA | MAMPIONONA | Zafiafy | L | | |  | M Sup |
| 1-1/2-1/2 | | RASOARIMALALA | OLGA | Zanaka | V | | MAROVOAY GARA MLA |  | M Sup |
| 1-1/2-1/2-1 | | RA | ROLAND | Vinanto | L | | MAROVOAY GARA MLA |  | M Sup |
| 1-1/2-1/2-1/1 | | RA | ZO | Zafikely | V | | PARIS |  | M Sup |
| 1-1/2-1/2-1/1-1 | | RA | LAURENT | Vinantokely(1) | L | | PARIS |  | M Sup |
| 1-1/2-1/2-1/2 | | RA | TOJO | Zafikely | L | | MAROVOAY GARA MLA |  | M Sup |
| 1-1/2-1/2-1/2-1 | | RA | FARA | Vinantokely(1) | V | | MAROVOAY GARA MLA |  | M Sup |
| 1-1/2-1/2-1/2-1/1 | | RA | OCEANE | Zafiafy | V | | MAROVOAY GARA MLA |  | M Sup |
| 1-1/2-1/2-1/3 | | RA | JACKY | Zafikely | L | | MAROVOAY GARA MLA |  | M Sup |
| 1-1/2-1/3 | | RANDRIANANTENAINA | HENRI | Zanaka | L | 033 07 987 03 | AMBOASARY GARA MLA |  | M Sup |
| 1-1/2-1/3-1 | | RA | MYRIAME | Vinanto | V | | ANKODAHOTA |  | M Sup |
| 1-1/2-1/3-1/1 | | RA | SITRAKA | Zafikely | V | | ANTANANARIVO |  | M Sup |
| 1-1/2-1/3-1/2 | | RA | LAHATRA | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/2-1/3-1/3 | | RA | NOMENA | Zafikely | L | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/2-1/3-1/4 | | RA | FITIAVANA | Zafikely | V | | AMBOASARY GARA MLA |  | M Sup |
| 1-1/2-1/4 | | RA | FANJA | Zanaka | V | | AMBOHIDRAY GARA MLA |  | M Sup |
| 1-1/2-1/4-1 | | RA | LAURENT | Vinanto | L | | AMBOHIDRAY GARA MLA |  | M Sup |
| 1-1/2-1/4-1/1 | | RA | ANTSA | Zafikely | L | | AMBOHIDRAY GARA MLA |  | M Sup |
| 1-1/2-1/5 | | RA | LANTO | Zanaka | L | | AMBOHIDRAY GARA MLA |  | M Sup |
Pejy : 1
Miverina any @ pejy Fandraisana