| Zanaka: | Vinanto: |
| Zafikely: | Vinantokely(1): |
| Zafiafy: | Vinantokely(2): |
| Zafin-dohalika: | Vinantokely(3): |
| Lokoy arakin'ny rohy: | |
| Tondro | Maty | Anarana | Fanampiny | Rohy | Lahy/Vavy | Finday | Adiresy | Sary | Manova |
|---|---|---|---|---|---|---|---|---|---|
| 1-1/1-2 | RANDRIANASOLO | L | BRIEVILLE | M Sup | |||||
| 1-1/1-2/1 | RA | ARTHUR | Zanaka | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1 | RA | CLAIRE | Vinanto | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/1 | RA | CELIA | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/1-1 | RA | BARILALA | Vinantokely(1) | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/1-1/1 | RA | ANTSA | Zafiafy | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/1-1/2 | RA | DOMOINA | Zafiafy | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/2 | RA | JOHARY | Zafikely | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/2-1 | RA | OLIVAH | Vinantokely(1) | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/2-1/1 | RA | SYLVIANE | Zafiafy | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/3 | RA | HASINA | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/3-1 | RA | JEAN JACQUES | Vinantokely(1) | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/3-1/1 | RA | LOVISSAH | Zafiafy | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/4 | RA | RANTO | Zafikely | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/1-1/4-1 | RA | MICHOU | Vinantokely(1) | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/2 | RA | LEON | Zanaka | L | 033 12 986 41 | AMBOASARY GARA MLA | M Sup | ||
| 1-1/1-2/2-1 | RA | LALAINA | Vinanto | V | AMBOASARY GARA MLA | M Sup | |||
| 1-1/1-2/2-1/1 | RA | ANTSA | Zafikely | V | AMBOASARY GARA MLA | M Sup | |||
| 1-1/1-2/2-1/2 | RA | TOAVINA | Zafikely | L | AMBOASARY GARA MLA | M Sup | |||
| 1-1/1-2/2-1/3 | RANDRIAMASINARIVO | ANTSO NY AVO IFALIANA FIONONAN | Zafikely | V | AMBOASARY GARA | M Sup | |||
| 1-1/1-2/3 | RA | SOLO | Zanaka | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/3-1 | RA | FARA | Vinanto | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/3-1/1 | RA | SOMBINIAINA | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/3-1/2 | RA | DIAMONDRA | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/4 | RA | NIRINA | Zanaka | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/4-1 | RA | DONNE | Vinanto | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/4-1/1 | RA | LALAINA | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/4-1/2 | RA | NARINDRA | Zafikely | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/4-1/2-1 | RA | RINDRA | Vinantokely(1) | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/4-1/2-1/1 | RA | CEDRICK | Zafiafy | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/4-1/3 | RA | TENDRY | Zafikely | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/5 | RA | FARA | Zanaka | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/5-1 | RA | NAINA | Vinanto | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/5-1/1 | RA | TANTELY | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/5-1/2 | RA | TSILAVO | Zafikely | V | 034 87 957 08 | BRIEVILLE | M Sup | ||
| 1-1/1-2/6 | RA | PASCALINE | Zanaka | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/6-1 | RA | ZOZO | Vinanto | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/6-1/1 | RA | ANDO | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/6-1/2 | RA | LAINGO | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/6-1/3 | RA | RINA | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/7 | RA | SAMUELINE | Zanaka | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/7-1 | RA | BLAISE | Vinanto | L | BRIEVILLE | M Sup | |||
| 1-1/1-2/7-1/1 | RA | TIAVINA | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/7-1/2 | RA | GLADIS | Zafikely | V | BRIEVILLE | M Sup | |||
| 1-1/1-2/7-1/3 | RA | HARENA | Zafikely | V | BRIEVILLE | M Sup |
Pejy : 1
Miverina any @ pejy Fandraisana