Fanoratana ny taranak'izy mivady
| Tondro | Maty | Anarana | Fanampiny | Rohy | Lahy/Vavy | Finday | Adiresy | Sary | Manova |
|---|
| 1-1/1-1 | | RANDRIANAKAZA | | | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1 | + | RA | DONNE | Zanaka | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1 | | RA | BERTHE | Vinanto | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/1 | | RA | ALAIN | Zafikely | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/1-1 | | RA | MIRABELLE | Vinantokely(1) | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/1-1/1 | | RA | NATHALIE | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/1-2 | | RA | MONIQUE | Vinantokely(1) | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/1-2/1 | | RA | HORTENSE | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/1-2/2 | | RA | ONJA | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/2 | | RA | NONO | Zafikely | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/2-1 | | RA | RAVO | Vinantokely(1) | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/2-1/1 | | RA | KOLOINA | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/2-2 | | RA | ZETY | Vinantokely(1) | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/2-2/1 | | RA | JOHNNY | Zafiafy | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/3 | | RA | MIHANTAVOLA | Zafikely | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/3-1 | | RA | BEMANARIVO | Vinantokely(1) | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/3-1/1 | | RA | HERY | Zafiafy | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/3-1/2 | | RA | NANTENAINA | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/3-1/3 | | RA | ESTHER | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/3-1/4 | | RA | RIVO | Zafiafy | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/3-1/5 | | RA | SAFIDY | Zafiafy | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/3-1/6 | | RA | MANDRESY | Zafiafy | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/4 | | RA | RADO | Zafikely | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/4-1 | | RA | JEANNE | Vinantokely(1) | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/4-1/1 | | RA | NARINDRA | Zafiafy | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/5 | | RA | ONY | Zafikely | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/5-1 | | RA | MODY | Vinantokely(1) | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/5-1/1 | | RA | TANJONA | Zafiafy | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/5-1/2 | | RA | FITAHIANA | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/5-1/3 | | RA | SARAH | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/5-1/4 | | RA | SANDRA | Zafiafy | V | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/6 | | RA | TSIRY | Zafikely | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/7 | | RA | FANO | Zafikely | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/8 | | RA | TSIMIHERY | Zafikely | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/1-1/9 | | RA | PASCAL | Zafikely | L | | BRIEVILLE |  | M Sup |
| 1-1/1-1/2 | | RA | THEODORE | Zanaka | L | | BRIEVILLE |  | M Sup |
Pejy : 1
Miverina any @ pejy Fandraisana